<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>dōTERRA Blog &#187; Breathe</title>
	<atom:link href="http://doterrablog.com/tag/breathe/feed" rel="self" type="application/rss+xml" />
	<link>http://doterrablog.com</link>
	<description>- How to Use Essential Oils - The Essential Oil How to Blog</description>
	<lastBuildDate>Wed, 16 May 2012 16:08:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>A Boy&#8217;s Story About dōTERRA&#8217;s Breathe</title>
		<link>http://doterrablog.com/a-boys-story-about-doterras-breathe/</link>
		<comments>http://doterrablog.com/a-boys-story-about-doterras-breathe/#comments</comments>
		<pubDate>Mon, 17 May 2010 16:40:38 +0000</pubDate>
		<dc:creator>doTERRA</dc:creator>
				<category><![CDATA[dōTERRA]]></category>
		<category><![CDATA[Breathe]]></category>
		<category><![CDATA[Breathe Respiratory Blend]]></category>
		<category><![CDATA[Essential Oils]]></category>

		<guid isPermaLink="false">http://doterrablog.com/?p=795</guid>
		<description><![CDATA[David, like other 7 year old boys, loves to play outdoors and be active. But until two months ago, his activity was greatly restricted due to his asthma. Medications were a constant part of his routine, until his mom was introduced to dōTERRA essential oils. Here is David&#8217;s story, as told by his mother Bekah: [...]]]></description>
		<wfw:commentRss>http://doterrablog.com/a-boys-story-about-doterras-breathe//feed</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>dōTERRA Dr. Mom Kit Survey Results</title>
		<link>http://doterrablog.com/doterra-dr-mom-kit-survey-results/</link>
		<comments>http://doterrablog.com/doterra-dr-mom-kit-survey-results/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 17:38:00 +0000</pubDate>
		<dc:creator>doTERRA</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Breathe]]></category>
		<category><![CDATA[Deep Blue]]></category>
		<category><![CDATA[DigestZen]]></category>
		<category><![CDATA[dōTERRA essential oils]]></category>
		<category><![CDATA[Dr. Mom kit]]></category>
		<category><![CDATA[On Guard]]></category>

		<guid isPermaLink="false">http://myperrys.wordpress.com/2009/03/30/doterra-dr-mom-kit-survey-results/</guid>
		<description><![CDATA[Our latest blog survey asked the following question:Which essential oil blend in the Dr. Mom kit do you use most frequently? Here are the results starting with the most frequently used blend:1. On Guard (50%) [Editor's note: Smart choice, since On Guard helps prevent the onset of illness!]2. Breathe (22%)[Makes sense that it's the second [...]]]></description>
		<wfw:commentRss>http://doterrablog.com/doterra-dr-mom-kit-survey-results//feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

